Environmental Plans & Documents

Energy | Hazard Mitigation & Mutual Aid | Household Hazardous Waste | Open Space, Land Use, & Conservation | Program Reports | Recycling | Water
 
Energy

Hollis Energy Action Plan | 2009
Lyndeborough Energy Action Plan | 2010
Mason Energy Action Plan | 2009
Milford Energy Action Plan | 2009
SAU 41 Energy Action Plan | 2009

back to top

 
     
Hazard Mitigation & Mutual Aid

Brookline Hazard Mitigation Plan | Draft 2011
Appendices Brookline Hazard Mitigation Plan | Draft 2011
Hollis Hazard Mitigation Plan
| 2006
Hudson Hazard Mitigation Plan | 2003
Merrimack Hazard Mitigation Plan | 2003
Mutual Aid Study, Phase 2 (19MB) | 2008
Pelham Hazard Mitigation Plan | 2004
Wilton Hazard Mitigation Plan | 2004

back to top

 
     
Household Hazardous Waste

Amherst Household Hazardous Waste Collection Annual Report | 2010
Brookline Household Hazardous Waste Collection Annual Report | 2010
Hollis Household Hazardous Waste Collection Annual Report | 2010
Hudson Household Hazardous Waste Collection Annual Report | 2010
Litchfield Household Hazardous Waste Collection Annual Report | 2010
Merrimack Household Hazardous Waste Collection Annual Report | 2010
Milford Household Hazardous Waste Collection Annual Report | 2010
Mont Vernon Household Hazardous Waste Collection Annual Report | 2010
Nashua Household Hazardous Waste Collection Annual Report | 2010
Pelham Household Hazardous Waste Collection Annual Report | 2010
Windham Household Hazardous Waste Collection Annual Report | 2010
Total Participation Summary | 2000-2010
Waste Manifest Summary | 2003-2010

back to top

 
     
Open Space, Land Use, & Conservation

Changes in Agriculture Land Use, 1974-1998 | 2002
Litchfield CTAP Open Space Plan | 2010
Nashua Northwest Conservation Land Stewardship Plan ~ part 1 | 2003
Nashua Northwest Conservation Land Stewardship Plan~ part 2 | 2003
Pelham CTAP Open Space Plan | 2010
Regional Open Space Strategy | 2005

back to top

 
     
Program Reports

Regional Environmental Planning Program | 1998
Regional Environmental Planning Program | 2000

back to top

 
     
Recycling

Regional Recycling Plan | 2000

back to top

 
     
Water & Watersheds

Boire Field Subwatershed Project | 2001
Impervious Surface Model Ordinance | 2010
Low Impact Development Guidebook | 2010
Lower Merrimack River Continuity Assessment Final Report | 2012
Lower Merrimack River Continuity Asessment Report Appendices | 2012
Lower Merrimack River Continuity Assessment Final Map | 2012
Lower Merrimack River Corridor Management Plan (LMRCMP) | 2008
LMRCMP Appendix 1 ~ Threatened & Endangered Species | 2008
LMRCMP Appendix 2 ~ Hudson Watershed Audit | 2008
LMRCMP Appendix 2 ~ Merrimack Watershed Audit | 2008
LMRCMP Appendix 2 ~ Nashua Watershed Audit | 2008
LMRCMP Appendix 2 ~ Litchfield Watershed Audit | 2008
LMRCMP Appendix 3 ~ Action Items | 2008
Milford Wellhead Protection Program | 1999
Mill Pond Restoration Project | 2001
Mill Pond Final Report | 2004
Pennichuck Brook Watershed Buildout Study ~ part 1 | 2003
Pennichuck Brook Watershed Buildout Study ~ part 2 | 2003
Pennichuck Brook Urban Runoff Project | 2000
Robinson Pond Nonpoint Implementation | 2000
Souhegan River Watershed Management Plan | 2006
Souhegan River Watershed Map | 2010
Souhegan River Watershed Outreach Presentation (PowerPoint) | 2010
Souhegan River Watershed Brochure ~ Amherst | 2010
Souhegan River Watershed Brochure ~ Beford | 2010
Souhegan River Watershed Brochure ~ Greenville | 2010
Souhegan River Watershed Brochure ~ Lyndeborough | 2010
Souhegan River Watershed Brochure ~ Merrimack | 2010
Souhegan River Watershed Brochure ~ Milford | 2010
Souhegan River Watershed Brochure ~ Mont Vernon | 2010
Souhegan River Watershed Brochure ~ New Ipswich | 2010
Souhegan River Watershed Brochure ~ Temple | 2010
Souhegan River Watershed Brochure ~ Wilton | 2010
"When it Rains it Drains" Stormwater Education Curriculum | 2010

back to top

 
   
     
 
Search
Links

Nashua Regional Planning Commission
9 Executive Park Drive, Suite 201
Merrimack, NH 03054
Phone ~ 603.424.2240 | Fax ~ 603.424.2230

Exchange | Remote